All 47 achievements
Steam lists 47 achievements and 9 of them are hidden. The table is the full set, with the official description. Sort it if you are hunting a name.
Hidden rows still have a public description in the achievement list even when the icon is concealed in game. I copy the description and the hidden flag. Global completion percentages move every day, and I am not pinning a percentage in the prose because the table source is a snapshot from the research file dated 6 Nov 2026. If a cell is empty, the snapshot did not include that field.
Show-jumping and stable goals overlap the competitions and beginner pages. This page is the checklist. Those pages explain the rules behind a name.
| Move in | Reach your yard for the first time | No | 1 source |
| A little training goes a long way | 10 trainings finished | No | 1 source |
| Practice makes perfect | 100 trainings finished | No | 1 source |
| Pro Trainer | 1000 trainings finished | No | 1 source |
| Visit Some Trees | Visit the forest for the first time | No | 1 source |
| A Salty Breeze | Visit the beach for the first time | No | 1 source |
| Climb a Mountain | Visit the mountains for the first time | No | 1 source |
| Some Competition Successes | 10 competitions won | No | 1 source |
| Big Competition Successes | 100 competitions won | No | 1 source |
| Huge Competition Successes | 1000 competitions won | No | 1 source |
| That's too easy... | Winning a "Low" competition with a 100/100 horse | Yes | 1 source |
| Well, that needs some work | Come in last in a competition | Yes | 1 source |
| Here I Am | Breed your first foal | No | 1 source |
| A Lot of Foals | Breed 20 foals | No | 1 source |
| A WHOLE Lot of Foals | Breed 100 foals | No | 1 source |
| All Grown Up | Have a foal grow up to an adult | No | 1 source |
| Oops! | Accidentally breed a boarder mare | Yes | 1 source |
| The boys are fighting | Two stallions fight over a mare | Yes | 1 source |
| Expert Broodmare | Have one mare birth 8 foals | No | 1 source |
| Copy & Paste | Breed a foal that's almost identical to the mare | Yes | 1 source |
| Widespread Genes | Have one stallion cover (or artificially inseminate) 50 mares | No | 1 source |
| A Frozen Legacy | Freeze semen | No | 1 source |
| No more babies | Geld a stallion | No | 1 source |
| Direct Descendant | Breed a 100/100 foal descendant of your starter horse | No | 1 source |
| Breeding for Profit | Sell a horse you've bred | No | 1 source |
| A Whole Life | Have a horse you bred retire at your yard | Yes | 1 source |
| Horse Flipper | Sell 10 horses | No | 1 source |
| Successful Business | Sell 50 horses | No | 1 source |
| A Forever Home | Have a horse move to the retirement farm | No | 1 source |
| Line go up | Have 10.000 money in your account | No | 1 source |
| Making a Small Fortune | Have 100.000 money in your account | No | 1 source |
| More Money than you can spend | Have 250.000 money in your account | No | 1 source |
| A Friendly Neighbour | Getting the emergency food delivery by the shopkeeper | Yes | 1 source |
| It's been a While | Play 100 in-game days | No | 1 source |
| A Year in Hoofprint Bay | Play 365 in-game days in a single save | No | 1 source |
| Prestigious | Reach 50% Prestige | No | 1 source |
| Highly Prestigious | Reach 99% Prestige | No | 1 source |
| Now I've Seen Everything | Complete all different training courses and trails | No | 1 source |
| Competition All-Star | Win each competition | No | 1 source |
| Retriever of Lost Items | Find all lost objects | Yes | 1 source |
| All Decked Out | Own all tack available at the shop | No | 1 source |
| All the Help you can Get | Hire all staff | No | 1 source |
| A Proper Estate | All buildings at max stage | No | 1 source |
| Full House | Have a maxed out stable full of horses | No | 1 source |
| Empty Nest | Don't have a horse you own at your farm | Yes | 1 source |
| All the Quirks in the World | Discover all personality traits | No | 1 source |
| Mission Complete | Complete all Quests | No | 1 source |
Related guides
Questions
Are hidden achievements spoiled here?
The table uses the public Steam description. If that text names the goal, the goal is already public.
Sources
- Steam store page — checked 2026-11-06