Training courses
Thirty-one courses are listed: 19 in the arena and 12 on trails. Each row has a strength gain, an endurance gain, an exercise cost, and any license it grants.
Arena work includes cavaletti, two Caprilli drills, show-jumping levels, a cross-country drill, gridwork, rhythm, several lunging patterns, leading, and two confidence sessions. Trail names include Forest Walk, Mushroom, Mossy, Lush Leaves, Waterfall, the forest cross-country, three beach routes, and three mountain routes. A course marked as a competition license is a gate for the shows.
Training past the red bar leaves the horse tired the next day. Confidence training does not raise strength or endurance. I do not have a map of obstacles or a duration for each course, so those columns do not exist here.
| Cavaletti Training | Show jumping | +3 | +2 | 12 | 1 source |
| Caprilli Training 1 | Caprilli | +3 | +2 | 12 | 1 source |
| Caprilli Training 2 | Caprilli | +5 | +3 | 16 | 1 source |
| Show Jumping Training 1 | Show jumping | +5 | +3 | 18 | 1 source |
| Show Jumping Training 2 | Show jumping | +7 | +4 | 24 | 1 source |
| Show Jumping Training 3 | Show jumping | +8 | +4 | 25 | 1 source |
| Show Jumping Training 4 | Show jumping | +9 | +5 | 30 | 1 source |
| Cross Country Training 1 | Cross country | +3 | +6 | 23 | 1 source |
| Gridwork | Show jumping | +6 | +2 | 15 | 1 source |
| Rhythm Training | Caprilli | +4 | +2 | 12 | 1 source |
| Lunging Walk-Trot | Lunging | +1 | +1 | 5 | 1 source |
| Lunging Walk-Trot-Canter | Lunging | +2 | +1 | 8 | 1 source |
| Lunging Transitions | Lunging | +3 | +2 | 12 | 1 source |
| Lunging Random Short | Lunging | +3 | +2 | 11 | 1 source |
| Lunging Random Long | Lunging | +6 | +3 | 20 | 1 source |
| Lunging Free | Lunging | +0 | +0 | 10 | 1 source |
| Leading | Leading | +0 | +0 | 5 | 1 source |
| Confidence Training 1 | Confidence | +0 | +0 | 2 | 1 source |
| Confidence Training 2 | Confidence | +0 | +0 | 2 | 1 source |
| Forest Walk | Trail | +0 | +0 | 5 | 1 source |
| Mushroom Trail | Trail | +1 | +3 | 10 | 1 source |
| Mossy Trail | Trail | +2 | +4 | 15 | 1 source |
| Lush Leaves | Trail | +2 | +5 | 17 | 1 source |
| Waterfall Ride | Trail | +3 | +5 | 20 | 1 source |
| Cross Country Training in the Forest | Trail | +3 | +5 | 20 | 1 source |
| Beachside Stroll | Trail | +0 | +0 | 7 | 1 source |
| Public Beach | Trail | +2 | +4 | 15 | 1 source |
| Through the Dunes | Trail | +2 | +5 | 17 | 1 source |
| Mountain Hike | Trail | +0 | +0 | 10 | 1 source |
| Mountain Peak Trail | Trail | +2 | +5 | 17 | 1 source |
| By the Ravine | Trail | +3 | +5 | 20 | 1 source |
Related guides
Questions
Do trails count as exercise?
The notes say both arena work and trail rides count toward the exercise the horse needs.
Sources
- Horse Game Database — checked 2026-11-06